Las Vegas Housing Market Activity & Home Prices

or Create your own market report

Why Market Reports Matter

Housing market reports allow you to track the most recent homes for sale, homes under contract and sold properties in your neighborhood. This valuable information gives home buyers an advantage in knowing how much to pay for a property and sellers in deciding on a listing price.

Want to see how your home compares? Request an instant, free & accurate home value estimate today!

Latest Market Activity for Single Family Homes in East Las Vegas NV

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
70 Tennille Street 4 3 2,788 $155,000 $55.60 329 days
14 Avenue F 3 1 1,107 $159,000 $143.63 149 days
5 Avenue H 3 2 1,174 $169,500 $144.38 55 days
825 Canyon Street 2 1 1,026 $175,000 $170.57 58 days
604 Murry Street 3 2 1,505 $175,000 $116.28 1 day
29 Avenue D 2 1 910 $183,000 $201.10 55 days
31 S Fourth Street 3 2 1,620 $190,000 $117.28 34 days
3391 Adobe Court N/A 1 576 $199,999 $347.22 68 days
1010 75th East Street 2 2 960 $200,000 $208.33 135 days
508 N Main Street 1 N/A 96 $210,000 $2,187.50 170 days
24 Elysium Drive 2 1 1,674 $210,000 $125.45 110 days
1017 N Fifth Street 4 2 1,512 $210,000 $138.89 29 days
1824 Stanford Street 2 1 597 $215,000 $360.13 Unknown
2744 Searles Avenue 3 1 1,254 $218,888 $174.55 8 days
524 Recco Avenue 3 2 1,296 $221,000 $170.52 20 days
520 Burt Street 1 2 720 $229,999 $319.44 364 days
5321 Botanical Avenue 4 3 2,077 $230,000 $110.74 5 days
1610 Shadscale Court 3 2 2,480 $234,888 $94.71 67 days
4696 Sheppard Drive 2 1 800 $235,000 $293.75 60 days
997 Phillips Street 2 2 1,661 $239,900 $144.43 61 days
5220 Paradise Valley Avenue 2 2 868 $240,000 $276.50 20 days
1021 China Street 3 2 2,221 $240,000 $108.06 14 days
1408 Ferguson Avenue 4 2 1,152 $243,000 $210.94 66 days
100 W Crook Avenue 5 4 638 $249,000 $390.28 408 days
3244 Cactus Springs Drive 2 2 1,177 $249,500 $211.98 53 days
Average: 3.7 3.1 2,519 $870,963 $304 74 days
Viewing 1 - 25 of 8173
Viewing 1 - 25 of 8173
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
610 N 4th Street 2 1 832 $160,000 $192.31 30 days
747 Avenue D 3 1 1,148 $175,000 $152.44 107 days
4300 W Medicine Man Road 3 2 1,462 $179,000 $122.44 23 days
301 S Gold 2 1 1,174 $190,000 $161.84 387 days
1429 Chestnut Street 5 2 1,392 $190,000 $136.49 28 days
2851 Goldrush Street 3 3 1,536 $220,000 $143.23 141 days
1670 W Windsong Lane 2 1 1,160 $249,000 $214.66 89 days
2266 Carved Canyon Lane 3 2 1,244 $249,990 $200.96 229 days
417 Miller Avenue 4 2 1,152 $250,000 $217.01 8 days
3848 E Cartier Avenue 3 2 1,056 $250,000 $236.74 Unknown
3124 Theresa Avenue 3 2 1,311 $270,900 $206.64 144 days
3744 Walnut Green Avenue 4 3 1,770 $273,000 $154.24 Unknown
132 Hillsway Drive 3 2 1,081 $275,000 $254.39 37 days
2190 Xenia Avenue 3 2 1,743 $279,000 $160.07 36 days
5115 Midnight Oil Drive 3 2 1,377 $279,000 $202.61 47 days
1843 N Bruce Street 2 1 864 $279,999 $324.07 147 days
4799 Diza Court 3 2 1,668 $280,000 $167.87 2 days
1004 Newport Street 3 2 1,218 $280,000 $229.89 1 day
667 S Dyani Drive 3 2 1,290 $284,990 $220.92 32 days
695 S Dyani Drive 3 2 1,290 $284,990 $220.92 12 days
6676 Fredonia Drive 2 1 896 $285,000 $318.08 12 days
1615 Eastwood Drive 2 1 789 $285,000 $361.22 9 days
3203 Sunrise Cove Avenue 3 3 1,385 $289,500 $209.03 61 days
750 E Makenna Rain Drive 3 2 1,290 $289,990 $224.80 54 days
7105 Pinelake Road 4 2 1,898 $294,000 $154.90 6 days
Average: 3.6 2.9 2,232 $704,755 $272 46 days
Viewing 1 - 25 of 1170
Viewing 1 - 25 of 1170
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
542 Bonelli Avenue 1 1 528 $159,000 $159,000 $301.14 444 days 9/4/26
168 Lilith Avenue 3 2 1,460 $150,000 $150,000 $102.74 299 days 6/11/26
No address 2 2 2,153 $150,000 $150,000 $69.67 1 day 6/25/26
107 Rowan Drive 3 1 878 $184,900 $184,900 $210.59 38 days 7/16/26
609 Tiffany Street 2 1 1,032 $250,000 $250,000 $242.25 25 days 8/14/26
601 N 4th Street 2 1 832 $160,000 $160,000 $192.31 36 days 7/10/26
634 N 4th Street 2 1 832 $160,000 $160,000 $192.31 40 days 7/13/26
609 Bell Drive 2 1 832 $160,000 $160,000 $192.31 40 days 7/1/26
704 Bell Drive 2 1 832 $170,000 $170,000 $204.33 36 days 7/9/26
645 Murry Street 2 1 912 $175,999 $175,999 $192.98 143 days 6/30/26
1752 Strandman Street 2 1 660 $169,000 $169,000 $256.06 160 days 7/10/26
34 Avenue C 3 1 1,428 $169,000 $169,000 $118.35 14 days 7/17/26
102 Rowan Drive 2 1 648 $183,900 $183,900 $283.80 37 days 8/11/26
15 Avenue K 3 2 1,548 $185,500 $185,500 $119.83 273 days 6/11/26
No address 1 1 288 $190,000 $190,000 $659.72 114 days 8/6/26
5242 Paradise Skies Avenue 1 1 582 $175,000 $175,000 $300.69 34 days 6/12/26
591 Campton Street 5 2 1,853 $199,000 $199,000 $107.39 42 days 6/18/26
433 N 10th Street 2 1 855 $249,900 $249,900 $292.28 29 days 6/30/26
1925 Allen Avenue 5 3 2,055 $191,000 $191,000 $92.94 3 days 8/31/26
112 N 18th Street 3 2 1,075 $195,000 $195,000 $181.40 4 days 6/18/26
3091 Chimayo Lane 2 2 1,704 $200,000 $200,000 $117.37 1 day 6/25/26
9728 Cascade Falls Avenue 4 4 2,466 $200,000 $200,000 $81.10 3 days 7/23/26
1700 Esteban Avenue 3 2 1,144 $209,999 $209,999 $183.57 25 days 7/17/26
4509 Cielo Lane 3 2 1,244 $200,000 $200,000 $160.77 Unknown 6/25/26
1812 Santa Paula Drive 4 3 1,614 $245,000 $245,000 $151.80 3 days 7/10/26
Average: 3.5 2.9 2,193 $644,061 $628,151 $273 43 days
Viewing 1 - 25 of 5796
Viewing 1 - 25 of 5796
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Las Vegas REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo.
LVR MLS deems information reliable but not guaranteed.
Copyright 2026 of the Las Vegas REALTORS® MLS. All rights reserved.

The information being provided is for the consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Updated: